Current as of: Sun, 19 Jan 2003 09:11:14 -0500
Rank overall: 15
Rank | User | Points Overall | Last 24 hrs | Points/Sec |
---|---|---|---|---|
10 | TIVOSOL | 52338825 | 0 | 0 |
11 | dga | 41322150 | 0 | 0 |
12 | USCtivo | 36051075 | 0 | 0 |
13 | zarf | 33393735 | 0 | 0 |
14 | Jonathan_S | 20969278 | 123120 | 1.43 |
15 | evl | 20286585 | 33345 | 0.39 |
16 | mwhahaha | 18306405 | 38475 | 0.45 |
17 | teamramrod | 17524080 | 0 | 0 |
18 | ReplayTV | 17324010 | 0 | 0 |
19 | SJEagles | 17208585 | 84645 | 0.98 |
20 | macmouse | 15425910 | 0 | 0 |
IP addresses total: 2
IP addresses in last 24 hours: 1
Points per second over last 24 hours: 0.39