Current as of: Sun, 19 Jan 2003 09:11:14 -0500
Rank overall: 22
Rank | User | Points Overall | Last 24 hrs | Points/Sec |
---|---|---|---|---|
17 | teamramrod | 17524080 | 0 | 0 |
18 | ReplayTV | 17324010 | 0 | 0 |
19 | SJEagles | 17208585 | 84645 | 0.98 |
20 | macmouse | 15425910 | 0 | 0 |
21 | blinky | 15079635 | 0 | 0 |
22 | beernutz | 14448645 | 610470 | 7.07 |
23 | seanmil | 14089545 | 0 | 0 |
24 | Hichhiker | 13550895 | 382185 | 4.42 |
25 | Dmitri | 13473945 | 156465 | 1.81 |
26 | Spire | 12396645 | 212895 | 2.46 |
27 | SeaPolyp | 12342780 | 505305 | 5.85 |
IP addresses total: 1
IP addresses in last 24 hours: 1
Points per second over last 24 hours: 7.07