Current as of: Sun, 19 Jan 2003 09:11:14 -0500
Rank overall: 12
Rank | User | Points Overall | Last 24 hrs | Points/Sec |
---|---|---|---|---|
7 | anonymous | 70738950 | 759240 | 8.79 |
8 | evtek.fi | 64337895 | 105165 | 1.22 |
9 | tduffy | 55573290 | 395010 | 4.57 |
10 | TIVOSOL | 52338825 | 0 | 0 |
11 | dga | 41322150 | 0 | 0 |
12 | USCtivo | 36051075 | 0 | 0 |
13 | zarf | 33393735 | 0 | 0 |
14 | Jonathan_S | 20969278 | 123120 | 1.43 |
15 | evl | 20286585 | 33345 | 0.39 |
16 | mwhahaha | 18306405 | 38475 | 0.45 |
17 | teamramrod | 17524080 | 0 | 0 |
IP addresses total: 725
IP addresses in last 24 hours: 0
Points per second over last 24 hours: 0