Current as of: Sun, 19 Jan 2003 09:11:14 -0500
Rank overall: 26
Rank | User | Points Overall | Last 24 hrs | Points/Sec |
---|---|---|---|---|
21 | blinky | 15079635 | 0 | 0 |
22 | beernutz | 14448645 | 610470 | 7.07 |
23 | seanmil | 14089545 | 0 | 0 |
24 | Hichhiker | 13550895 | 382185 | 4.42 |
25 | Dmitri | 13473945 | 156465 | 1.81 |
26 | Spire | 12396645 | 212895 | 2.46 |
27 | SeaPolyp | 12342780 | 505305 | 5.85 |
28 | Cica | 11109015 | 43605 | 0.5 |
29 | ErrorF002 | 11078235 | 1426140 | 16.51 |
30 | jpk@bl.org | 10507746 | 0 | 0 |
31 | ltowles | 10147140 | 0 | 0 |
IP addresses total: 2
IP addresses in last 24 hours: 1
Points per second over last 24 hours: 2.46