Current as of: Sun, 19 Jan 2003 09:11:14 -0500
Rank overall: 6
Rank | User | Points Overall | Last 24 hrs | Points/Sec |
---|---|---|---|---|
1 | GreaterGood | 589806360 | 174420 | 2.02 |
2 | stansimmons | 192364740 | 0 | 0 |
3 | epithumia | 130326324 | 582255 | 6.74 |
4 | teoma | 130194270 | 0 | 0 |
5 | channui | 105947325 | 0 | 0 |
6 | SpamapS | 98467785 | 415530 | 4.81 |
7 | anonymous | 70738950 | 759240 | 8.79 |
8 | evtek.fi | 64337895 | 105165 | 1.22 |
9 | tduffy | 55573290 | 395010 | 4.57 |
10 | TIVOSOL | 52338825 | 0 | 0 |
11 | dga | 41322150 | 0 | 0 |
IP addresses total: 105
IP addresses in last 24 hours: 1
Points per second over last 24 hours: 4.81