Current as of: Sun, 19 Jan 2003 09:11:14 -0500
Rank overall: 99
Rank | User | Points Overall | Last 24 hrs | Points/Sec |
---|---|---|---|---|
94 | duvell | 3624345 | 51300 | 0.59 |
95 | Stezo | 3611520 | 159030 | 1.84 |
96 | towster | 3588435 | 233415 | 2.7 |
97 | GroovyMother | 3575610 | 0 | 0 |
98 | lmurray | 3489849 | 0 | 0 |
99 | Miguelito | 3488400 | 218025 | 2.52 |
100 | ixs | 3421710 | 0 | 0 |
101 | subsolar | 3375540 | 0 | 0 |
102 | bluefield | 3347325 | 56430 | 0.65 |
103 | coxwal | 3275505 | 0 | 0 |
104 | kruton | 3272940 | 0 | 0 |
IP addresses total: 2
IP addresses in last 24 hours: 2
Points per second over last 24 hours: 2.52